|
Dues Assessment
ICAC members range from large, national and inter¬national companies to mid-sized and small regional insurers. Each of these companies pay an assessment fee based on their direct written property premium.
Dues Schedule
Minimum assessment is $950 as per Articles of Organization.
2009 Direct Written Premium | 2011 Dues |
less than $100,000,000 | $950 |
$100,000,001 - 1,000,000,000 | $1,500 |
$1,000,000,001 - 1,500,000,000 | $2,250 |
$1,500,000,001 - 2,000,000,000 | $3,000 |
$2,000,000,001 - 2,500,000,000 | $3,750 |
$2,500,000,001 - 3,000,000,000 | $4,500 |
$3,000,000,001 - 3,500,000,000 | $5,250 |
$3,500,000,001 - 4,000,000,000 | $6,000 |
$4,000,000,001 - 4,500,000,000 | $6,750 |
$4,500,000,001 - 5,000,000,000 | $7,500 |
$5,000,000,001 - 5,500,000,000 | $8,250 |
$5,500,000,001 - 6,000,000,000 | $9,000 |
$6,000,000,001 - 6,500,000,000 | $9,750 |
$6,500,000,001 - 7,000,000,000 | $10,500 |
$7,000,000,001 - 7,500,000,000 | $11,250 |
$7,500,000,001 - 8,000,000,000 | $12,000 |
$8,000,000,001 - 8,500,000,000 | $12,750 |
more than $8,500,000,001 | $13,500 |
Reinsurer dues: $3,600 flat fee
Assessments based on direct written premiums per A.M. Best Reports, if applicable. The premium categories include: Allied Lines, Commercial Multi-Peril, Farmowners, Fire and Homeowners.
If you're considering membership in ICAC during this year, your assessment will be reduced by the percentage of the year already passed, to the nearest quarter. To find out exactly what your assessment would be please call the ICAC office.
Contributions or gifts to ICAC are not deductible as charitable contributions for federal income tax purposes. However, dues payments to ICAC are deductible by members as an ordinary and necessary business expense.
If you have any questions about ICAC please don't hesitate to give us a call at 317-876-6226 or send e-mail to rstone@arsoncontrol.org.
Download the Membership Application
|